Complaint ID
|
Submitted On
|
Complaint Against
|
Complaint
|
Uploaded Files
|
Status
|
|
|
|
|
|
|
1573 | 2012-03-04 13:36:47 | M Jose, F&AO NIPER, DEPARTMENT OF PHARMACEUTICALS | Finance and accounts officer (F&AO) of any organization is a very responsible post and suppose to work a guide of whole administration based on General Finance Rule, 2005 (GFR2005) of Govt. of India. However in the case of NIPER F&AO failed to perform his duties lied to CPIO (RTI) and other statutory committees causing huge loss to exchequer money, and causing initiation of litigation. See attached file | 1573_F&AO NIPER.pdf | Registered |
1570 | 2012-03-03 07:47:05 | Dr. K. B. Tikoo, Associate Professor, NIPER, DEPARTMENT OF PHARMACEUTICALS | Dr. K. B. Tikoo Associate Professor Pharmacology of NIPER purchase electron microscope flaunting GFR 2005 direction. He purchase it based on single quotation and purchased at the price of 469 lakhs, which is much higher price then other institute paied for CAG made a big objection about it and wrote several para, after clarification CAG was not satisfied and para stands see attached documents. He also made disproportionate assate in the same year. | 1570_Tikoo.pdf | Registered |
1553 | 2012-03-02 08:25:14 | K. K. Bhutani, Officiating Director, NIPER, DEPARTMENT OF PHARMACEUTICALS | In the financial year 2010-11 Department of Pharmaceutical released Plan money of Five year plan as per NIPER demand Rs. 10,58,00,000 ( Rs. 8,03,00,000 + Rs. 2,55,00,000) as per the annexure attached. Few of officiating Director's courtier projects (e.g. Chiral drugs/ Bio Chemo enzymatic Transformation, Impurity Profiling facility, National Bioavailability Center, Pharmaceutical management etc ) got Rs. 0.00. As per mid term review committee consisting members; all from out side NIPER, equivocally said no work was done in those projects in last three years of the 11th plan. Thus no money should be allocated. Report send to Department of Pharmaceuticals, Ministry of Chemicals and Fertilizers and ministry allocated money as recommended. Officiating director distributed money less then what is released. Actual money released from ministry for planned schemes and actual disbursement has a huge difference and these are as follows, moreover the actual expenditure from compass is not also submitted in the 23rd meeting of Finance Committee held on 25th March 2011. No account was submitted what officiating Director did with 89 lakhs | 1553_89 Lakhs Diversion.pdf | Registered |
1552 | 2012-03-01 11:20:37 | Saranjit Singh , Professor NIPER, DEPARTMENT OF PHARMACEUTICALS | Indulged in unauthorized Brokerage/ Commission Sale while holding these positions in the year 2009-10. Utilizing 11th five year plan money, he procured chemicals (two impurity standards) from a local manufacturer, M/S Ind Swift Labs, Panchkula for Rs. 7.5 lacs ( Rs. seven lacs fifty thousand) and sold the same to the United States Pharmacopeia for Rs. 20.8 lacs (Rs. twenty lacs eighty thousand), thus carrying a profit of 13.5 lacs on the sale. He has submitted a claim under the disguise of consultancy services of NIPER a share of the profit under advisory as well as research consultancy. From a a bare perusal of the facts, it is clear that Prof. Saranjit Singh has gravely misused his official position and his act may bring disrepute to the stature and reputation of NIPER. | 1552_Saranjit Singh.pdf | Registered |
1551 | 2012-03-01 11:10:49 | Sanyog Jain, Asst Professor, NIPER, DEPARTMENT OF PHARMACEUTICALS | " that the officiating director, PI of the project Sanyog Jain have misappropriated the funds received by them and have also cheated the staff members to whom they have paid lesser salary by convening with each other and thus they have committed offenses punishable under section 406/420 IPC r/w section 120-B IPC for which my client will take separate action against these persons" IPC Sections 120-B, 406 and 420 are cognizable and serious in nature Advocate of one of the scientist served legal notice to officiating director, PI of the project and Secretary DST demanding the arrears of Rs. 2,68,200 along with interest @ 12% from Aug 2009. | 1551_Sanyog Jain.pdf
1551_Sanyog Jain 2.pdf | Registered |
No comments:
Post a Comment